Clothing sizes

We show size charts on each product page, that are relevant to the item you are looking at. Listed below are all our size charts, split by brand.

Berghaus Sizing Chart
 
  Mens Chest / Waist Womens Bust / Waist
Small 91-96cm (36-38” ) / 71-76cm (28-30” )   86cm (34” ) / 66cm (26” ) Size 10
Medium 99-104cm (39-41” ) / 78-84cm (31-33” )   91cm (36” ) / 70cm (27” ) Size 12
Large 107-112cm (42-44” ) / 86-91cm (34-36” )   96cm (38” ) / 74cm (29” ) Size 14
X Large 114-119cm (45-47” ) / 94-99cm (37-39” ) 101cm (40” ) / 78cm (31” ) Size 16
XX Large 122-127cm (48-50” ) / 102-107cm (40-42” )


Craghoppers Sizing Chart
 
  Mens Chest / Waist Womens Chest / Waist
Small 97cm (38" ) / 76-81cm (30-32" )
  86cm (34" ) / 69cm (27" ) Size 10
Medium 102cm (40" ) / 84-89cm (33-35" )   91cm (36" ) / 71cm (28" ) Size 12
Large 107cm (42" ) / 91-97cm (36-38" )   97cm (38" ) / 76cm (30" ) Size 14
X Large 112cm (44" ) / 99-102cm (39-41" ) 102cm (40" ) / 81cm (32" ) Size 16
XX Large 117cm (46" ) / 107-112cm (42-44" ) 107cm (42" ) / 81cm (34" ) Size 18


Montane Sizing Chart
 
  Mens Chest / Waist Womens Bust / Waist
Small   97cm (38" ) / 76cm (30" ) 81cm (32" ) / 64cm (25.5" ) Size 8 
Medium 102cm (40" ) / 81cm (32" ) 85cm (33.5" ) / 68cm (27" ) Size 10 
Large 107cm (42" ) / 86cm (34" ) 89cm (35" ) / 72cm (28.5" ) Size 12 
X Large 114cm (45" ) / 94cm (37" ) 93cm (36.5" ) / 76cm (30" ) Size 14 
XX Large
122cm (48" ) / 102cm (40" )
97cm (38" ) / 80cm (31.5" ) Size 16 


Mountain Equipment Sizing Chart
 
  Mens Chest/Waist Womens Chest / Waist
Small 90cm (35.5" ) / 79cm (31" )   90cm (34" ) / 79cm (26" ) Size 10 
Medium 98cm (38.5" ) / 84cm (33" )   98cm (36" ) / 84cm (28" ) Size 12 
Large 106cm (41.5" ) / 89cm (35" ) 106cm (38" ) / 89cm (30" ) Size 14
X Large 114cm (44.5" ) / 94cm (37" ) 114cm (40" ) / 94cm (32" ) Size 16